Here's how you can contribute and help your fellow boaters:
- Dig thru your logs and review all those notes on your charts.
- For each wreck or other bottom hazard, note:
- General area or anchorage
- The location of the hazard - GPS/Lat-Long coordinates are most desirable, but if you don't have them then as accurate a verbal description as you can give
- A description of the nature of the hazard, if known or available
- The source of the data... Hard experience (!), NOAA, Navionics community edit, word of mouth, local lore, cruising guide, etc
- If you wish to be associated with the entry and how (email, name, boat name, etc)
- Send this information in an email to WindborneInPugetSound (at) gmail (dot) com
Area | Latitude/ Longitude | Hazard Type | Source | Reported By |
---|---|---|---|---|
Blind Bay | 48° 34.818' N, 122° 56.089' W | Wreck | NOAA | s/v Eolian |
48° 34.715' N, 122° 56.105' W | Wreck | NOAA | s/v Eolian | |
48° 34.590' N, 122° 56.141' W | Wreck? (May still be marked by ratty buoy) | s/v Eolian | s/v Eolian | |
Friday Harbor | 48° 32.137' N, 123° 0.483' W | Sunken 21' skiff | hard experience | s/v Eolian |
48° 32.171' N, 123° 0.519' W | Old fishing boat | NOAA | s/v Eolian | |
48° 32.129' N, 123° 0.718' W Position very approximate | Sunken 22' sailboat | local lore | s/v Eolian | |
Gig Harbor | 47° 20.267' N, 122° 35.217' W | Wreck | NOAA | s/v Eolian |
47° 20.161' N, 122° 35.802' W | Wreck | NOAA | s/v Eolian | |
47° 20.187' N, 122° 35.127' W | Abandoned anchor and cable rode | hard experience | s/v Eolian | |
Port Madison | 47° 41.976' N, 122° 31.990' W Position approximate | Sunken power boat (may still be marked by buoys or dock segment) | s/v Eolian | s/v Eolian |
2 comments:
Thanks for these!
Thanks for these - entered on my gps. Wish I had some to contribute...
Post a Comment